Population by Gender
S. No | GN Division | Total | Total | |
Male | Female | |||
1 | Sammanthurai-01 | 519 | 478 | 997 |
2 | Sammanthurai-02 | 837 | 793 | 1630 |
3 | Sammanthurai-03 | 643 | 671 | 1314 |
4 | Sammanthurai-04 | 490 | 458 | 948 |
5 | Sammanthurai-05 | 416 | 429 | 845 |
6 | Sammanthurai-06 | 309 | 310 | 619 |
7 | Sammanthurai-07 | 600 | 558 | 1158 |
8 | Sammanthurai-08 | 580 | 568 | 1148 |
9 | Sammanthurai-09 | 837 | 823 | 1660 |
10 | Sammanthurai-10 | 511 | 503 | 1014 |
11 | Sammanthurai-11 | 360 | 339 | 699 |
12 | Sammanthurai-12 | 521 | 530 | 1051 |
13 | Tamil Division-01 | 357 | 385 | 742 |
14 | Tamil Division-02 | 447 | 430 | 877 |
15 | Tamil Division-03 | 702 | 693 | 1395 |
16 | Tamil Division-04 | 197 | 195 | 392 |
17 | Maddakalapputharavai-01 | 677 | 642 | 1319 |
18 | Maddakalapputharavai-02 | 707 | 801 | 1508 |
19 | Karuvaddukal-01 | 833 | 863 | 1696 |
20 | Karuvaddukal-02 | 717 | 719 | 1436 |
21 | Karuvaddukal-03 | 861 | 847 | 1708 |
22 | Veeramunai-01 | 316 | 321 | 637 |
23 | Veeramunai-02 | 339 | 295 | 634 |
24 | Veeramunai-03 | 350 | 332 | 682 |
25 | Veeramunai-04 | 372 | 378 | 750 |
26 | Block j East-01 | 1020 | 1001 | 2021 |
27 | Block j East-02 | 889 | 812 | 1701 |
28 | Block j East-03 | 880 | 856 | 1736 |
29 | Block j West-01 | 631 | 683 | 1314 |
30 | Block j West-02 | 807 | 833 | 1640 |
31 | Kallaraichel-01 | 519 | 510 | 1029 |
32 | Kallaraichel-02 | 1558 | 1519 | 3077 |
33 | Kallaraichel-03 | 756 | 739 | 1495 |
34 | Villiniyadi-01 | 1233 | 1313 | 2546 |
35 | Villiniyadi-02 | 627 | 618 | 1245 |
36 | vilinayadi-03 | 758 | 721 | 1479 |
37 | Udanka-01 | 1087 | 1106 | 2193 |
38 | Udanka-02 | 869 | 822 | 1691 |
39 | Malaiyadigiramam-01 | 1128 | 1100 | 2228 |
40 | Malaiyadigiramam-02 | 1400 | 1367 | 2767 |
41 | Malaiyadigiramam-03 | 1024 | 943 | 1967 |
42 | Malaiyadigiramam-04 | 679 | 725 | 1404 |
43 | Sennalgiramam-01 | 1033 | 1180 | 2213 |
44 | Sennalgiramam-02 | 1464 | 1623 | 3087 |
45 | Malwatta-01 | 622 | 607 | 1229 |
46 | Malwatta-02 | 589 | 609 | 1198 |
47 | Malwatta-03 | 550 | 567 | 1117 |
48 | Malwatta-04 | 272 | 287 | 559 |
49 | Valattapity-01 | 1646 | 1903 | 3549 |
50 | Valattapity-02 | 122 | 129 | 251 |
51 | Malkampitty | 307 | 315 | 622 |
Total | 35968 | 36249 | 72217 |
Population by Grama Niladhari divisionGender
S. No | GN Division | Total |
1 | Sammanthurai-01 | 997 |
2 | Sammanthurai-02 | 1630 |
3 | Sammanthurai-03 | 1314 |
4 | Sammanthurai-04 | 948 |
5 | Sammanthurai-05 | 845 |
6 | Sammanthurai-06 | 619 |
7 | Sammanthurai-07 | 1158 |
8 | Sammanthurai-08 | 1148 |
9 | Sammanthurai-09 | 1660 |
10 | Sammanthurai-10 | 1014 |
11 | Sammanthurai-11 | 699 |
12 | Sammanthurai-12 | 1051 |
13 | Tamil Division-01 | 742 |
14 | Tamil Division-02 | 877 |
15 | Tamil Division-03 | 1395 |
16 | Tamil Division-04 | 392 |
17 | Maddakalapputharavai-01 | 1319 |
18 | Maddakalapputharavai-02 | 1508 |
19 | Karuvaddukal-01 | 1696 |
20 | Karuvaddukal-02 | 1436 |
21 | Karuvaddukal-03 | 1708 |
22 | Veeramunai-01 | 637 |
23 | Veeramunai-02 | 634 |
24 | Veeramunai-03 | 682 |
25 | Veeramunai-04 | 750 |
26 | Block j East-01 | 2021 |
27 | Block j East-02 | 1701 |
28 | Block j East-03 | 1736 |
29 | Block j West-01 | 1314 |
30 | Block j West-02 | 1640 |
31 | Kallaraichel-01 | 1029 |
32 | Kallaraichel-02 | 3077 |
33 | Kallaraichel-03 | 1495 |
34 | Villiniyadi-01 | 2546 |
35 | Villiniyadi-02 | 1245 |
36 | vilinayadi-03 | 1479 |
37 | Udanka-01 | 2193 |
38 | Udanka-02 | 1691 |
39 | Malaiyadigiramam-01 | 2228 |
40 | Malaiyadigiramam-02 | 2767 |
41 | Malaiyadigiramam-03 | 1967 |
42 | Malaiyadigiramam-04 | 1404 |
43 | Sennalgiramam-01 | 2213 |
44 | Sennalgiramam-02 | 3087 |
45 | Malwatta-01 | 1229 |
46 | Malwatta-02 | 1198 |
47 | Malwatta-03 | 1117 |
48 | Malwatta-04 | 559 |
49 | Valattapity-01 | 3549 |
50 | Valattapity-02 | 251 |
51 | Malkampitty | 622 |
Total | 72217 |
News & Events
28
Aug2017
Wanaropa National Tree Planting Programme-2018
Wanaropa National Tree Planting Programme-2018 Venue –...